| Name | People with Name |
|---|---|
| Stephen S | 16,211 |
| Stephanie J | 9,668 |
| Robert C | 7,503 |
| John F | 2,928 |
| Joseph H | 1,006 |
| Liz W | 643 |
| Heather C | 553 |
| Eric B | 536 |
| Tom N | 371 |
| Morgan B | 334 |
| Jared C | 316 |
| Lauren W | 225 |
| Helen C | 198 |
| Lizzy G | 168 |
| Rachel R | 159 |
| Carl S | <120 |
| Jay F | 102 |
| Matt H | 98 |
| Darrell F | 94 |
| Chris W | 62 |
| Jenny C | <28 |
| George K | <28 |
| Celeste F | 22 |
| Nick H | 16 |
| Eric L | <16 |
| Pat V | <12 |
| Albert R | <9.4 |
| Kate C | 9.3 |
| Kimberly B | 6.9 |
| Meredith H | 3.9 |
| Yvonne P | 3.8 |
| Kristen G | <3.3 |
| Jenna I | 1.8 |
| Luke M | <1.2 |
| Hadley R | <0.36 |
| Lindis C | <0.12 |
| Raya S | <0.03 |
I'm kind of wondering about the names at the bottom of the list. Does this mean that there's only a 3% chance that Raya exists?
No comments:
Post a Comment